Aluminum expanded metal sheet

Aluminum Expanded Metal

Key Features:

1. High Durability

2. Uninterrupted flow of light and air

3. Customized sizes available

Technical Data Mesh Specification Charts

Product Description:

Aluminium Expanded Metal is made from aluminium sheet by slitting, stretching and producing openings in the sheet. It provides consistent flow of light, air, sound and heat. The binding strands and bonds increase the strength and firmness as well as prevent loosening.

To meet the specific requirements of our customers, we can produce the Aluminium Expanded Metal in the standard and flattened forms for heavy and light duty applications. They are available in different patterns, designs and sizes. Comparing to carbon steel and stainless steel expanded metal, the aluminium expanded metal has higher workability and superior corrosion resistance.

Aluminum Expanded Metal Characteristics:

1. Affordable
2. Light weight
3. High strength to weight ratio
4. Excellent electrical conductivity
5. Strong

Aluminum Expanded Metal Applications:
Flooring, Ventilation, Architectural, Railing, Filtration, Decorative mesh

Aluminum Expanded Metal Technical Specification

Material Thickness SWD LWD Strand Width W/SQF W/SQM
Inch MM Inch MM Inch MM Inch MM Pounds KG
0.0197 0.50 0.1181 3.00 0.2362 6.00 0.0197 0.50 0.15 0.75
0.0197 0.50 0.1260 3.20 0.3150 8.00 0.0236 0.60 0.17 0.84
0.0197 0.50 0.1969 5.00 0.3937 10.00 0.0276 0.70 0.13 0.63
0.0197 0.50 0.2362 6.00 0.4921 12.50 0.0315 0.80 0.12 0.60
0.0197 0.50 0.2756 7.00 0.5512 14.00 0.0354 0.90 0.12 0.58
0.0197 0.50 0.3150 8.00 0.6299 16.00 0.0394 1.00 0.12 0.56
0.0197 0.50 0.3543 9.00 0.7874 20.00 0.0433 1.10 0.11 0.55
0.0197 0.50 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.10 0.51
0.0197 0.50 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.10 0.50
0.0315 0.80 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.17 0.81
0.0315 0.80 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.17 0.81
0.0315 0.80 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.17 0.81
0.0394 1.00 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.21 1.01
0.0394 1.00 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.21 1.01
0.0394 1.00 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.21 1.01
0.0472 1.20 0.3937 10.00 0.9843 25.00 0.0445 1.13 0.25 1.22
0.0472 1.20 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.25 1.22
0.0472 1.20 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.25 1.21
0.0472 1.20 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.25 1.22
0.0591 1.50 0.5906 15.00 1.5748 40.00 0.0665 1.69 0.31 1.52
0.0591 1.50 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.31 1.52
0.0591 1.50 0.8661 22.00 2.3622 60.00 0.0972 2.47 0.31 1.52
0.0591 1.50 1.1417 29.00 3.1496 80.00 0.1280 3.25 0.31 1.51
0.0787 2.00 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.42 2.03
Request A Quote