Perforated Metal Chart

Perforations Centers Holes/sq. inch Open area Width direction Length direction
.020 inch 625 20 % .530 .465
1/16 inch 1/8 inch 23 % .500 .435
5/64 inch 7/64 inch 46 % .286 .225
5/64 inch 1/8 inch 36 % .375 .310
3/32 inch 5/32 inch 32 % .400 .334
3/32 inch 3/16 inch 23 % .500 .435
1/110 inch 5/32 inch 36 % .360 .296
1/8 inch 3/16 inch 40 % .333 .270
1/8 inch 7/32 inch 29 % .428 .363
1/8 inch ¼ inch 23 % .500 .435
5/32 inch 7/32 inch 46 % .288 .225
5/32 inch ¼ inch 36 % .375 .310
3/16 inch ¼ inch 51 % .250 .192
3/16 inch 5/16 inch 33 % .400 .334
¼ inch 5/16 inch 58 % .200 .147
1/4 inch 3/8 inch 40 % .333 .270
¼ inch 7/16 inch 30 % .428 .363
1/4 inch ½ inch 23 % .500 .435
3/8 inch ½ inch 51 % .250 .192
3/8 inch 9/16 inch 40 % .333 .270
3/8 inch 5/8 inch 33 % .400 .334
7/16 inch 5/8 inch 45 % .300 .239
1/8 inch 11/16 inch 47 % .273 .214
9/16 inch ¾ inch 51 % .250 .192
5/8 inch 13/16 inch 53 % .231 .175
3/4 inch 1 inch 51 % .250 .192
Round Holes
.020 in 625 20 %
.023 in 576 24 %
.027 in 400 23 %
.032 in 324 26 %
.040 in 225 30 %
.045 in 225 37 %
1/16 in 1/8 in 23 %
5/64 in 7/64 in 41 %
5/64 in 1/8 in 36 %
3/32 in 5/32 in 32 %
3/32 in 3/16 in 23 %
3/32 in ¼ in 12 %
1/10 in 5/32 in 36 %
1/8 in 3/16 in 35 %
1/8 in 7/32 in 29 %
1/8 in ¼ in 23 %
5/32 in 7/32 in 46 %
5/32 in ¼ in 36 %
3/16 in ¼ in 51 %
3/16 in 5/16 in 33 %
¼ in 5/16 in 58 %
1/4 in 3/8 in 40 %
¼ in 7/16 in 30 %
¼ in ½ in 23 %
3/8 in 9/16 in 51 %
3/8 in 5/8 in 40 %
7/16 in 5/8 in 33 %
½ in 11/16 in 45 %
9/16 in ¾ in 47 %
5/8 in 13/16 in 51 %
3/4 in 1 in 53 %
Slotted Sheet
1/8 x ¾ in 41 %
1/8 x 1 in 43 %
Request A Quote