Plain Weaving Wire Mesh by Heanjia Super-Metals

Plain Weaving Wire Mesh

Key Features:

1. Square hole
2. Equal strength of warp and weft wires
3. Easily cleanable
4. Identical apertures
5. Biggest open surface among all meshes hence it can withstands pressure  while filtration

Technical Data Mesh Specification Charts

Product Description:

Plain Weave Mesh is the simplest and most popularly used wire mesh that is made by weaving the shute wire up and down alternatively of warp wire and vice versa. Both wires used are of same diameter.

Warp wire- It runs in the direction of mesh length

Shute wire- Also known as weft wire that runs across mesh width

An identification of wire mesh can be done by considering the following factors: raw material, width and length of wire mesh, mesh type, wire diameter and mesh opening.

Applications of Plain Weave Mesh

1. Food processing
2. Sieving
3. Particle separation and filtering
4. Particulate sifting
5. Safety and equipment protection.
6. Industries served include aerospace, automotive, construction and oil & gas

Plain weave mesh materials Pure Metals Nickel Alloys Heating Alloys Stainless Steels
Mesh size Up to 100m x 5m  (l x b)
Further services Cleaning, slitting, shearing, calendaring, stretching & annealing

Plain weave wire mesh is produced in all specifications and apertures following the global standards. Our production unit is equipped with the advanced machinery to weave wire cloth using different materials such as special metals and alloys and as per order.  We can fabricate mesh cloth from 1 – 500 mesh up to 5 microns. They can be produced in different wire diameters in rolls to specific lengths and widths as per customer’s requirements.  Generally the finer weaves are most usually used in chemical, petrochemical and food processing, plastic production houses, on the other hand, coarser weaves are utilized for sizing, dewatering and extruding applications.  It is widely known as filter cloth.

Plain Weaving Wire Mesh Specification

No. Mesh Wire Diameter in mm Aperture in Microns Weave Open Area
1 8 0.558 2617 Plain 67.94
2 8 0.457 2718 Plain 73.28
3 8 0.400 2775 Plain 76.39
4 8 0.376 2799 Plain 77.72
5 10 0.558 1982 Plain 60.89
6 10 0.457 2083 Plain 67.25
7 10 0.376 2164 Plain 72.59
8 12 0.558 1559 Plain 54.23
9 12 0.457 1660 Plain 61.48
10 12 0.400 1717 Plain 65.78
11 12 0.376 1741 Plain 67.63
12 12 0.315 1802 Plain 72.45
13 12 0.300 1817 Plain 73.66
14 14 0.558 1256 Plain 47.95
15 14 0.457 1357 Plain 55.97
16 14 0.400 1414 Plain 60.77
17 16 0.400 1188 Plain 55.96
18 16 0.376 1212 Plain 58.24
19 16 0.315 1273 Plain 64.25
20 16 0.300 1288 Plain 65.78
21 16 0.457 1131 Plain 50.71
22 18 0.457 954 Plain 45.72
23 18 0.376 1035 Plain 53.81
24 20 0.457 813 Plain 40.98
25 20 0.376 894 Plain 49.55
26 20 0.315 955 Plain 56.55
27 20 0.300 970 Plain 58.34
28 20 0.274 996 Plain 61.51
29 20 0.264 1006 Plain 62.75
30 24 0.315 743 Plain 49.33
31 24 0.3 758 Plain 51.34
32 24 0.274 784 Plain 54.92
33 24 0.264 794 Plain 56.33
34 24 0.193 865 Plain 66.85
35 28 0.315 592 Plain 42.61
36 28 0.300 607 Plain 44.80
37 28 0.274 633 Plain 48.71
38 28 0.264 643 Plain 50.26
39 30 0.315 532 Plain 39.43
40 30 0.300 547 Plain 41.69
41 30 0.274 573 Plain 45.75
42 30 0.264 583 Plain 47.36
43 30 0.234 613 Plain 52.36
44 35 0.274 452 Plain 38.74
45 35 0.264 462 Plain 40.48
46 35 0.234 492 Plain 45.91
47 35 0.193 533 Plain 53.88
48 35 0.173 553 Plain 58.01
49 36 0.274 432 Plain 37.41
50 40 0.274 361 Plain 32.32
51 40 0.264 371 Plain 34.14
52 40 0.254 381 Plain 36.00
53 40 0.234 401 Plain 39.88
54 40 0.193 442 Plain 48.45
55 40 0.173 462 Plain 52.93
56 40 0.152 483 Plain 57.86
57 42 0.140 465 Plain 59.06
58 50 0.234 274 Plain 29.09
59 50 0.193 315 Plain 38.45
60 50 0.152 356 Plain 49.11
61 60 0.234 189 Twill 20.00
62 60 0.193 230 Plain 29.60
63 60 0.173 250 Plain 34.97
64 60 0.152 271 Plain 41.08
65 80 0.152 166 Twill 27.17
66 80 0.140 178 Plain 31.25
67 80 0.122 196 Plain 37.91
68 80 0.102 216 Plain 46.07
69 80 0.091 227 Plain 50.89
70 93 0.112 161 Plain 34.80
71 100 0.112 142 Plain 31.25
72 100 0.102 152 Plain 35.81
73 100 0.091 163 Plain 41.18
74 100 0.081 173 Plain 46.39
75 100 0.063 191 Plain 56.55
76 120 0.091 121 Plain 32.50
77 120 0.081 131 Plain 38.11
78 120 0.070 142 Plain 44.80
79 120 0.063 149 Plain 49.33
80 140 0.070 111 Plain 37.72
81 150 0.070 99 Plain 34.41
82 150 0.063 106 Plain 39.43
83 150 0.050 119 Plain 49.66
84 170 0.063 86 Plain 33.45
85 170 0.050 99 Plain 44.27
86 200 0.050 77 Plain 36.76
87 240 0.050 56 Plain 27.83
88 250 0.040 62 Plain & Twill 36.76

 

Request A Quote