904L Stainless Steel Mesh provides excellent corrosion resistance in sulfuric, phosphoric and acetic acid solutions and prevents pitting corrosion attack in the chloride conditions.
Petroleum refining, medical, chemical processing, oil and gas wells, seawater quenching apparatus and gas rinsing.
Stainless steel 904l Mesh Properties:
C | Cr | Cu | Fe | Pb | Mn | Ni | P | Si | S | Sn |
0.08 % | 17 – 20 % | 1 % | Bal | 0.005 % | 2 % | 34-37 % | 0.03 % | 0.75-1.5 % | 0.03 % | 0.025 % |
Stainless Steel 904l Mesh Physical Properties:
Density | 0.289 lb/cubic-inch or 7.90 gram/cubic cm |
Specific Gravity | 7.99 |
Specific Heat | 0.11 Btu/lb/Deg F – [32-212 Deg F]) |
Magnetic Permeability | 1.02 |
Modulus of elasticity Tension | 28.5 |
Thermal conductivity | 11.5 W/m-K at 20oC or 79.8 BTU-in/hr-ft²-°F at 68 oF |
12.9 W/m-K at 100oC or 89.5 BTU-in/hr-ft²-°F at 212oF | |
Electric resistivity | 480 micro-ohm at 68oF |
Tensile Strength | 490 Mpa or |
Yield strength | 220 Mpa |
Elongation | 35 % |
Modulus of elasticity | 200 GPa or 29000 ksi |
Poisson ratio | 0.333 |
Shear Modulus | 73 Gpa or 10600 ksi |
Electrical Resistivity | 0.0000952 ohm-cm |
Magnetic permeability | 1.02 |
Linear coefficient of thermal expansion | 15.3 Micro-meter/meter-oC or 8.50 Micro-inch/inch-oF at 20oC to 100oC or 68of to 212oF |
Stainless Steel 904l Mesh Available Types:
Woven Wire Mesh | Expanded Metal | Perforated Metal | Further fabricated mesh products |