Woven wire mesh applications & specification

Woven wire mesh with various mesh openings can be utilized as a single layer sieving or filtration media or as a support for several fragile media. Wire mesh is used for separation of solid media with various particle sizes and purification of liquids from mechanical impurities. An essential property for an excellent wire mesh and provision for a smooth operation of a sieving machine is an accurate aperture and wire diameter. It is confirmed as per DIN ISO 944.

Applications of wire mesh

The metal woven wire mesh constructed from the various metal and alloy grades is used in the:

Food industry, beverage industry, oil regeneration, chemical and pharmaceutical industry, air filtration and dust filtration.

Several materials that are sieved, specifically carbon, coke, ore and crushed stones have large demands of the mechanical stability and wear resistance of the sieve. Other applications are frail and need very fine and precise apertures.We have the weaving capability and experience to meet all types of these needs. On the base of application, we can offer plain woven mesh or special weaving patterns that include but not bounded to Dutch twill weave and Reverse Dutch weave.

Diverse sieving applications use nickel mesh with square opening produced by a plain weave pattern. We construct stainless steel wire mesh with square opening from 25 micro meters to 14 millimeter that are suitable for almost all sieving machines. For large sizes, the specific fabrications are possible at any moment.

Plain Weave/ Twill Weave Mesh Specification

Mesh/inch Wire dia Aperture Open area % Weight (lb) per 100 square foot
  Inch Mm Inch Mm    
1 x 1 .080 2.03 .920 23.37 84.6 41.1
2 x 2 .063 1.60 .437 11.10 76.4 51.2
4 x 4 .063 1.60 .187 4.75 56 104.8
6 x 6 .035 .89 .132 3.35 62.7 48.1
8 x 8 .028 .71 .097 2.46 60.2 41.1
10 x 10 .025 .64 .075 1.91 56.3 41.2
12 x 12 .023 .584 .060 1.52 51.8 42.2
14 x 14 .023 .584 .048 1.22 45.2 49.8
16 x 16 .018 .457 .0445 1.13 50.7 34.5
18 x 18 .017 .432 .0386 .98 48.3 34.8
20 x 20  .020 .508 .0300 .76 36 55.2
24 x 24 .014 .356 .0277 .70 44.2 31.8
30 x 30 .013 .330 .0203 .52 37.1 34.8
35 x 35 .011 .279 .0176 .45 37.9 29
40 x 40 .010 .254 .0150 .38 36 27.6
50 x 50 .009 .229 .0110 .28 30.3 28.4
60 x 60 .0075 .191 .0092 .23 30.5 23.7
70 x 70 .0065 .165 .0078 .20 29.8 20.8
80 x 80 .0055 .140 .0070 .18 31.4 16.9
90 x 90 .005 .127 .0061 .16 30.1 15.8
100 x 100 .0045 .114 .0055 .14 30.3 14.2
110 x 110 .0040 .1016 .0051 .1295 30.7 12.4
120 x 120 .0037 .0940 .0064 .1168 30.7 11.6
150 x 150 .0026 .0660 .0041 .1041 37.4 7.1
160 x 160 .0025 .0635 .0038 .0965 36.4 5.94
180 x 180 .0023 .0584 .0033 .0838 34.7 6.7
200 x 200 .0021 .0533 .0029 .0737 33.6 6.2
250 x 250 .0016 .0406 .0024 .0610 36 4.4
270 x 270 .0016 .0406 .0021 .0533 32.2 4.7
300 x 300 .0051 .0381 .0018 .0457 29.7 3.04
325 x 325 .0014 .0356 .0017 .0432 30 4.40
400 x 400 .0010 .0254 .0015 .370 36 3.3
500 x 500 .0010 .0254 .0010 .0254 25 3.8
Request A Quote