Expanded Metal Sheet

expanded metal sizes

Standard Expanded Metal Sizes(Partly):

Standard Expanded Metal Sizes(Inch)

Weight

(pounds/100 sq. ft)

Design sizes Opening sizes Strand sizes Overall

thickness

Width

(SWD)

Length

(LWD)

Width

(SWO)

Length

(LWO)

Width Thickness
50 .200 in .50 in .166 in .437 in .050 in .024 in .086 in
62 .200 in .50 in .166 in .437 in .050 in .030 in .088 in
75 .200 in .50 in .166 in .437 in .050 in .036 in .090 in
86 .255 in 1 in .172 in .719 in .073 in .036 in .125 in
114 .255 in 1 in .172 in .719 in .073 in .048 in .125 in
43 .500 in 1.20 in .438 in .938 in .072 in .036 in .124 in
70 .500 in 1.20 in .438 in .938 in .088 in .048 in .155 in
86 0.500 in 1.20 in 0.375 in 0.938 in 0.86 in 0.060 in 0.157 in
147 0.500 in 1.20 in 0.313 in 0.938 in 0.096 in 0.092 in 0.182 in
54 0.923 in 2 in 0.813 in 1.750 in 0.099 in 0.060 in 0.186 in
80 0.923 in 2 in 0.750 in 1.688 in 0.096 in 0.092 in 0.195 in
120 0.923 in 2 in 0.750 in 1.625 in 0.144 in 0.092 in 0.282 in
180 0.923 in 2 in 0.688 in 1.563 in 0.148 in 0.134 in 0.300 in
20 1.330 in 3 in 1.313in 2.625 in 0.067 in 0.048 in 0.140 in
40 1.330 in 3 in 1.250 in 2.625 in 0.107 in 0.060 in 0.211 in
60 1.330 in 3 in 1.188 in 2.500 in 0.104 in 0.092 in 0.215 in
79 1.330 in 3 in 1.188 in 2.500 in 0.137 in 0.092 in 0.289 in
120 1.330 in 3 in 1.125 in 2.375 in 0.142 in 0.134 in 0.295 in
250 1.330 in 3 in 1 in 2.313 in 0.201 in 0.198 in 0.425 in

 

Flattened Expanded Metal Sizes(Partly):

Flattened Expanded Metal Sizes(Inch)

Weight

(pounds/100 sq. ft)

Design sizes Opening sizes Strand sizes Overall

thickness

Width

(SWD)

Length

(LWD)

Width

(SWO)

Length

(LWO)

Width Thickness
48 0.200 in 0.52 in 0.085 in 0.459 in 0.057 in .019 in .019 in
60 0.200 in 0.52 in 0.085 in 0.459 in .057 in .024 in .024 in
72 0.200 in 0.52 in 0.085 in .459 in .057 in .029 in .029 in
83 0.255 in 1.03 in 0.094 in .688 in .086 in .030 in .030 in
111 0.255 in 1.03 in 0.094 in 688 in .086 in .040 in .040 in
40 0.500 in 1.26 in 0.375 in 1 in .070 in .029 in .029 in
66 0.500 in 1.26 in 0.281 in 1 in .109 in .039 in .039 in
82 0.500 in 1.26 in 0.250 in 1 in .103 in .050 in .050 in
140 0.500 in 1.26 in 0.250 in 1 in .122 in .070 in .070 in
51 0.923 in 2.10 in 0.750 in 1.750 in .115 in .048 in .048 in
63 0.923 in 2.12 in 0.688 in 1.813 in .119 in 0.061 in .061 in
75 0.923 in 2.10 in 0.688 in 1.782 in .119 in .070 in .070 in
171 0.923 in 2.12 in 0.563 in 1.688 in 0.164 in .0120 in 0.120 in
38 1.330 in 3.20 in 1.063 in 2.750 in 0.123 in 0.048 in 0.048 in
46 1.330 in 3.20 in 1.063 in 2.750 in 0.138 in 0.060 in 0.060 in
57 1.330 in 3.20 in 1.063 in 2.750 in 0.138 in 0.070 in 0.070 in
111 1.330 in 3.20 in 1 in 2.563 in 0.175 in 0.110 in 0.110 in
Request A Quote
Call Now Button