Three Heddle Mesh Chart

Aperture width, mm Wire dia, inch Wire dia, mm Mesh Open area % Weight, kg/m2
0.056 mm 0.0016 in 0.040 mm 260 34 % 0.21
0.075 mm 0.0021 in 0.053 mm 200 34 % 0.28
0.090 mm 0.0024 in 0.063 mm 170 35 % 0.33
0.100 mm 0.0028 in 0.071 mm 150 34 % 0.37
0.150 mm .0045 in 0.112 mm 100 22 % 0.61
0.170 mm 0.0040 in 0.100 mm 94 40 % 0.47
0.200 mm 0.0055 in 0.125 mm 80 35 % 0.73
0.212 mm 0.0060 in 0.140 mm 70 36 % 0.71
0.250 mm 0.0070 in 0.180 mm 60 34 % 0.96
0.280 mm 0.0071 in 0.180 mm 55 37 % 0.89
0.355 mm 0.010 in 0.180 mm 45 44 % 0.77
0.450 mm 0.0070 in 0.180 mm 40 51 % 0.65
0.500 mm 0.010 in 0.250 mm 34 44 % 1.06
0.500 mm 0.014 in 0.355 mm 30 34 % 1.87
0.630 mm 0.010 in 0.250 mm 28 51 % 0.90

 

Request A Quote