Electroformed Mesh Chart

Particle size specification from electroformed sieve

Grit size 99.9% through sieve, µm Higher control sieve Smaller control sieve Highest 2% through sieve, µm
Mesh µm Sieve, µm Pass % Sieve, µm Pass,% Not passed, µm
16 x 18 1180 x 1000 1700 1180 – 1000 – – 710
18 x 20 1000 x 850 1400 1000 – 850 – – 600
20 x 25 850 x710 1180 850 – 710 – – 500
25 x 30 710 x 600 1000 710 — 600 – – 425
30 x 35 600 x 500 850 600 – 500 – – 355
35 x 40 500 x 425 710 500 8 425 90 8 300
40 x 45 425 x 355 600 455 – 360 – – 255
45 x 50 355 x 300 500 384 – 302 – – 213
50 x 60 300 x 250 455 322 – 255 – – 181
60 x 70 250 x 212 384 271 – 213 – – 151
70 x 80 212 x 180 322 227 – 181 – – 127
80 x 100 180 x 150 271 197 – 151 – – 107
100 x 120 150 x 125 227 165 10 127 87 10 90
120 x 140 125 x 106 197 139 – 107 – – 75
140 x 170 106 x 90 165 116 – 90 – – 65
170 x 200 90 x 75 139 97 11 75 85 11 57
200 x 230 75 x 63 116 85 – 65 – – 49
230 x 270 63 x 53 97 75 – 57 – – 41
270 x 325 53 x 45 85 65 – 49 – – –
325 x 400 45 x 38 75 57 15 41 80 15 –
Wide range grit specification
16 x 20 1180 x 850 1700 1180 – 850 – – 600
20 x 30 850 x 600 1800 850 – 600 – – 425
30 x 40 600 x 425 850 600 8 425 90 8 300
40 x 50 425 x 300 600 455 – 302 – – 213
60 x 80 250 x 180 384 271 – 181 – – 127

 

ISO size design Mesh size Weight for 99.9 % pass through Higher control sieve Highest sieve % Lower control sieve Min. on sieve Max. on sieve 0.5 % max through
200 mm sieves 75 mm sieves Sieve, µm Sieve, µm   Sieve, µm % % Sieve, µm
Narrow wide range
1181 16 x 18 – – 1830 1280 – 1010 – – 710
1001 18 x 20 – – 1530 1080 – 840 – – 600
851 20 x25 – – 1280 915 – 710 – – 505
711 25 x 30 – – 1080 770 – 600 – – 425
601 30 x 35 – – 915 645 – 505 – – 360
501 35 x 40 80 to 120 9.6 to 14.5 770 541 5 425 93 5 302
426 40 x 45 – – 645 455 – 360 – – 255
356 45 x 50 – – 541 384 – 302 – – 213
301 50 x 60 – – 455 322 – 255 – – 181
251 60 x 70 – – 384 271 – 213 – – 151
213 70 x 80 – — 322 227 – 181 – – 127
181 80 x 100 – – 271 197 – 151 – – 107
151 100 x 120 – – 227 165 7 127 90 7 90
126 120 x 140 40 to 60 4.8 to 7.2 197 139 – 107 – – 75
107 140 x 170 – – 165 116 – 90 – – 65
91 170 x 200 – – 139 97 8 75 88 8 57
76 200 x 230 – – 116 85 – 65 – – 49
64 230 x 270 – – 97 75 – 57 – – 41
54 270 x 325 20 to 30 2.4 to 3.6 85 65 12 49 83 12 37
46 325 x 400 – – 75 57 – 41 – – 32
Request A Quote
Call Now Button