Twill Dutch Weave Mesh Chart

Mesh count

 

Wire dia, inches

 

 

Absolute particle retention, microns Least particle retention
Warp x weft Warp x weft

 

Microns Inches
250 x 1400 .0022 .0016 11  – 12 4 µ 0.000157 in
200 x 1400 .0028 .0016 11  – 13 5 µ 0.0001968 in
165 x 1400 .0028 .0016 16  – 18 10 µ 0.0003937 in
165 x 800 .0028 .0020 24  – 26 15 µ 0.0005905 in
200 x 600 .0024  .0018 28  – 32 20 µ 0.0007874 in
80 x 700 .0040 .0030 34  – 36 25 µ 0.0009842 in
120 x 600 .0040 .0025 40 – 45 30 µ 0.0011811 in
120 x 400 .0040 .0026 50  – 55 40 µ 0.0015748 in
40 x 560 .0070 .0040 71  – 80 50 µ 0.0019685 in
30 x 360 .0098 .0060 95  – 106 80 µ 0.0031496 in
30 x 250     100  – 112 90 µ 0.0035433 in
20 x 250 .0098 .0079 110  – 120 100 µ 0.0039370 in
Request A Quote