2205 Duplex Stainless Steel Mesh includes wire mesh, perforated metal and expanded metal. It is known for providing excellent mechanical and anti-corrosive features. It has high yield strength and potential to prevent stress corrosion cracking and localized corrosion. It is used in paper and pulp industry, petrochemical mesh screens, marine engineering and desalination plants.
Cr | Ni | Mo | C | N | Mn | Si | P | S | Fe |
22-23 % | 4.50-6.50 % | 3-3.50 % | 0.030 % | 0.14-0.20 % | 2 % | 1 % | 0.030 % | 0.020 % | Bal % |
Density | 782 kg/m3 |
Elastic modulus | 190 MPa |
Mean coefficient of thermal expansion | 13.7 micro-meter/ meter/ oC from 0oC to 100oC |
14.2 micro-meter/ meter/ oC from 0oC to 315oC | |
Thermal conductivity | 19 W/m.K |
Specific heat | 418 J/kg.K at 0 to 100oC |
Electrical Resistivity | 850 m-ohm.meter |
Tensile Strength | 621 Mpa |
Yield Strength | 448 MPa |
Elongation | 25 % |
Hardness | 31 Rockwell or 293 Brinell |
2205 Duplex Stainless Steel Mesh Available Types:
Woven Wire Mesh | Expanded Metal | Perforated Metal | Further fabricated mesh products |