Expanded Carbon Steel

Key Features:

1. Expanded metal manufacturing follows less-loss principal
2. Excellent strength to weight ratio
3. Attractive appearance
4. Robust and durable

Technical Data Mesh Specification Charts

Product Description:

Expanded Carbon Steel is made of high quality Carbon Steel Sheet by slitting and stretching into diamond shaped openings. It is galvanized to enhance corrosion resistance and strength. It is available in the standard and flattened styles with various designs, patterns, openings, thicknesses, areas and more options.

Expanded Carbon Steel has uniform openings such as round, square, rectangular, diamonds etc. It can be flattened to receive a smooth and flat surface. The expanded sheet is available in rolls and panels, we can also produce expanded carbon steel metal sheets as per the customer’s specifications.

 

Expanded Carbon Steel Sheet Applications

Anode basket fabrication, Advanced automotive components, Composites, High technology sports gear, Military battle damage repair systems, air filters, patio furniture, and electronic equipment ventilation panels, security fences, partitions, filter elements, support for fabricating device, insect screening and safety screening.

 

Expanded Carbon Steel Plate Technical Specification:

Material Thickness SWD LWD Strand Width W/SQF W/SQM
Inch MM Inch MM Inch MM Inch MM Pounds KG
0.0197 0.50 0.1181 3.00 0.2362 6.00 0.0197 0.50 0.15 0.75
0.0197 0.50 0.1260 3.20 0.3150 8.00 0.0236 0.60 0.17 0.84
0.0197 0.50 0.1969 5.00 0.3937 10.00 0.0276 0.70 0.13 0.63
0.0197 0.50 0.2362 6.00 0.4921 12.50 0.0315 0.80 0.12 0.60
0.0197 0.50 0.2756 7.00 0.5512 14.00 0.0354 0.90 0.12 0.58
0.0197 0.50 0.3150 8.00 0.6299 16.00 0.0394 1.00 0.12 0.56
0.0197 0.50 0.3543 9.00 0.7874 20.00 0.0433 1.10 0.11 0.55
0.0197 0.50 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.10 0.51
0.0197 0.50 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.10 0.50
0.0315 0.80 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.17 0.81
0.0315 0.80 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.17 0.81
0.0315 0.80 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.17 0.81
0.0394 1.00 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.21 1.01
0.0394 1.00 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.21 1.01
0.0394 1.00 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.21 1.01
0.0472 1.20 0.3937 10.00 0.9843 25.00 0.0445 1.13 0.25 1.22
0.0472 1.20 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.25 1.22
0.0472 1.20 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.25 1.21
0.0472 1.20 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.25 1.22
0.0591 1.50 0.5906 15.00 1.5748 40.00 0.0665 1.69 0.31 1.52
0.0591 1.50 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.31 1.52
0.0591 1.50 0.8661 22.00 2.3622 60.00 0.0972 2.47 0.31 1.52
0.0591 1.50 1.1417 29.00 3.1496 80.00 0.1280 3.25 0.31 1.51
0.0787 2.00 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.42 2.03
0.0787 2.00 0.8661 22.00 2.3622 60.00 0.0972 2.47 0.41 2.02
0.0787 2.00 1.1417 29.00 3.1496 80.00 0.1283 3.26 0.41 2.02
0.0787 2.00 1.4173 36.00 3.9370 100.00 0.1594 4.05 0.41 2.03
0.0787 2.00 1.7323 44.00 4.7244 120.00 0.1949 4.95 0.41 2.03
0.1181 3.00 1.4173 36.00 3.9370 100.00 0.1594 4.05 0.62 3.04
0.1181 3.00 1.7323 44.00 4.7244 120.00 0.1949 4.95 0.62 3.04
0.1181 3.00 2.1654 55.00 5.9055 150.00 0.1965 4.99 0.50 2.45
0.1181 3.00 2.5591 65.00 7.0866 180.00 0.1811 4.60 0.39 1.91
0.1575 4.00 0.8661 22.00 2.3622 60.00 0.1772 4.50 1.51 7.36
0.1575 4.00 1.1811 30.00 3.1496 80.00 0.1969 5.00 1.23 6.00
0.1575 4.00 1.4961 38.00 3.9370 100.00 0.2362 6.00 1.16 5.68
0.1969 5.00 0.9449 24.00 2.3622 60.00 0.2362 6.00 2.30 11.25
0.1969 5.00 1.3780 35.00 3.1496 80.00 0.2362 6.00 1.58 7.71
0.1969 5.00 1.4961 38.00 3.9370 100.00 0.2756 7.00 1.70 8.29
0.1969 5.00 2.2047 56.00 5.9055 150.00 0.2362 6.00 0.99 4.82
0.1969 5.00 2.9921 76.00 7.8740 200.00 0.2362 6.00 0.73 3.55
0.2362 6.00 1.2598 32.00 3.1496 80.00 0.2756 7.00 2.42 11.81
0.2362 6.00 1.4961 38.00 3.9370 100.00 0.2756 7.00 2.04 9.95
0.2362 6.00 2.2047 56.00 5.9055 150.00 0.2756 7.00 1.38 6.75
Request A Quote