Industrial requirements of Perforated Metal

It is an undeniable fact that perforated metals are used in almost every type of industry due to their flexibility, lightweight and excellent shielding performance. Heanjia Super-Metals is a highly experienced production resource for perforation of a wide range of materials with superior efficiency. If you are a buyer, you are familiar of the worth of hole solutions for the several crucial design issues. Round holes, square holes, rectangular, triangular, slotted, decorative patterns etc are the various possible shapes. In order to produce accurate and high efficiency holes, a special process is followed that involves state-of-art machinery, tools and specialized technology and experience. We have hundreds of perforated presses using which we are able to perforate thousands of various hole patterns.

Additionally, Heanjia also possess wide stocks of standard sheets and hole designs that are ready for quick delivery. Advanced high speed and automatically monitored presses can punch holes as large as up to 30,000 per minute that are punched with extensive accuracy, hole designs, specified blank areas and required margins.

Perforated Metals Industrial Use

The perforated metals provide the multitude of solutions  for the design problems in the building and architecture applications. They are significant for sound reduction, microwave and EMI/ RFI shielding, filtration and distillation of air, water and gas. In this post we have briefly described their significance in the various industries in which they are used on the vast rate.

  1. Architecture – Perforated metals are installed in the various types of buildings to display its right image. They are also used in outdoor furniture, acoustics, internal and external cladding, ventilation, ceiling, internal heating and balustrades.
  2. Audio- As they look attractive due to best color, shape and sound effects, the perforated metals are a suitable choice for the advanced media systems.
  3. Agriculture – Perforated metals are used in the various agricultural equipments for example grain dryers, sorters, hammer mill screens, combine and sieves.
  4. Automobile- modern vehicles are made by keeping their weight minimum to receive the highest fuel efficiency; it can be obtained with perforated sheets that are used in airbags, exhaust, muffler, component, speaker grills, ventilation etc.
  5. Electronics – The perforated plates are used for their ethical appeal, function and security that are eco-friendly. Industrial and consumer equipments are made from these sheets including drums, refrigerators, dishwasher, trays and coolers. Due to its excellent flexibility, the perforated sheet can be fabricated in any shape.
  6. Sieves and Filters- The perforated metals are employed for filtering of coal, gravel and ores and in the sifting and separation of food, chemicals, oils and medical materials. They are used as sterilizer racks and tube holders.
  7. Noise reduction- Heanjia Super-Metals is experienced in perforated sheet solutions for sound reduction to specific tolerances that are required to decrease the noise level in the professional and community places.

Other industries- aircrafts, marine, lighting, petrochemical, mining and processing, paper production and pollution control.

Perforated Sheets offer excellent EMI shielding performance. Following tables show their shielding value and percentage from which it is evident they are fit for this application.

Shielding efficiency of perforated metals

Hole, dia 60o center space % open are Thickness Material Sheet size Attenuation in dB
30 MHz 100 MHz 300 MHz 1 GHz 2 GHz 4 GHz 6 GHz 8 GHz 10 GHz
.040 mm .055 mm 48 % .022 Aluminum 8 in x 8 in 70 dB 70 dB 80 dB 56 dB 55 dB 48 dB 57 dB 35 dB 48 dB
.060 mm .093 mm 40 % .027 Carbon steel 24 in x 24 in 61 dB 67 dB 66 dB 56 dB 45 dB 48 dB 46 dB 44 dB 33 dB
.062 mm .125 mm 23 % .025 Aluminum 8 in x 8 in 92 dB 84 dB 90 dB 68 dB 65 dB 60 dB 67 dB 35 dB 45 dB
.072 mm .100 mm 47 % .038 Carbon steel 8 in x 8 in 64 dB 70 dB 90 dB 62 dB 55 dB 52 dB 40 dB 33 dB 37 dB
.075 mm .125 mm 32.70 % .049 Carbon steel 8 in x 8 in 72 dB 70 dB 90 dB 72 dB 68 dB 63 dB 68 dB 43 dB 48 dB
.078 mm .109 mm 46.10 % .027 Carbon steel 24 in x 24 in 66 dB 75 dB 72 dB 63 dB 55 dB 54 dB 45 dB 41 dB 39 dB
.079 mm .115 mm 42.80 % .036 Carbon steel 8 in x 8 in 60 dB 64 dB 88 dB 66 dB 60 dB 56 dB 62 dB 33 dB 40 dB
.100 mm .187 mm 25.90 % .040 Aluminum 8 in x 8 in 66 dB 70 dB 77 dB 69 dB 62 dB 62 dB 67 dB 41 dB 48 dB
.125 mm .187 mm 40.30 % .030 Stainless steel 24 in x 24 in 58 dB 62 dB 57 dB 49 dB 40 dB 37 dB 34 dB 31 dB 26 dB
.125 mm .187 mm 40.30 % .030 Aluminum 24 in x 24 in 62 dB 63 dB 61 dB 51 dB 44 dB 38 dB 34 dB 31 dB 28 dB
.125 mm .187 mm 40.30 % .060 Aluminum 24 in x 24 in 71 dB 72 dB 69 dB 58 dB 49 dB 48 dB 39 dB 35 dB 34 dB
.125 mm .187 mm 40.30 % .125 Aluminum 24 in x 24 in 85 dB 84 dB 84 dB 73 dB 68 dB 84 dB 73 dB 63 dB 51 dB
.156 mm .187 mm 63 % .057 Carbon steel 24 in x 24 in 57 dB 58 dB 59 dB 48 dB 40 dB 35 dB 31 dB 29 dB 26
.156 mm .250 mm 35.40 % .057 Carbon steel 24 in x 24 in 59 dB 64 dB 61 dB 53 dB 43 dB 43 dB 41 dB 36 dB 31 dB
.187 mm .250 mm 51 % .027 Carbon steel 24 in x 24 in 52 dB 52 dB 49 dB 37 dB 31 dB 24 dB 21 dB 19 dB 18 dB

 

Shielding efficiency % of perforated metals

Hole, dia 60o center space open area Thickness Material Sheet size Attenuation %
30 MHz 100 MHz 300 MHz 1 GHz 2 GHz 4 GHz 6 GHz 8 GHz 10 GHz
.040 mm .055 mm 48 % .022 Aluminum 8 in x 8 in 99.97 % 99.97 % 99.99 % 99.84 % 99.82 % 99.60 % 99.86 % 98.22 % 99.60 %
.062 mm .093 mm 40 % .027 Carbon steel 24 in x 24 in 99.91 % 99.96 % 99.95 % 99.84 % 99.44 % 99.60 % 99.50 % 99.37 % 97.76 %
.062 mm .125 mm 23 % .025 Aluminum 8 in x 8 in 100 % 99.99 % 99.97 % 99.96 % 99.94 % 99.90 % 99.96 % 98.22 % 99.44 %
.072 mm .100 mm 47 % .038 Carbon steel 8 in x 8 in 99.94 % 99.97 % 99.97 % 99.92 % 99.82 % 99.75 % 99 % 97.76 % 98.59 %
.075 mm .125 mm 32.70 % .049 Carbon steel 8 in x 8 in 99.98 % 99.97 % 99.97 % 99.98 % 99.96 % 99.93 % 99.96 % 99.29 % 99.60 %
.078 mm .109 mm 46.10 % .027 Carbon steel 24 in x 24 in 99.95 % 99.98 % 99.98 % 99.93 % 99.82 % 99.80 % 99.44 % 99.11 % 98.88 %
.079 mm .115 mm 42.80 % .036 Carbon steel 8 in x 8 in 99.90 % 99.94 % 100 % 99.95 % 99.90 % 99.84 % 99.92 % 97.76 % 99 %
.100 mm .187 mm 25.90 % .040 Aluminum 8 in x 8 in 99.95 % 99.97 % 99.99 % 99.92 % 99.92 % 99.92 % 99.96 % 99.11 % 99.60 %
.125 mm .187 mm 40.30 % .030 Stainless steel 24 in x 24 in 99.87 % 99.92 % 99.86 % 99.65 % 99 % 98.59 % 98.01 % 97.18 % 94.99 %
.125 mm .187 mm 40.30 % .030 Aluminum 24 in x 24 in 99.92 % 99.93 % 99.91 % 99.72 % 99.37 % 98.74 % 98.01 % 97.18 % 96.02 %
.125 mm .187 mm 40.30 % .060 Aluminum 24 in x 24 in 99.97 % 99.98 % 99.86 % 99.87 % 99.65 % 99.60 % 98.88 % 98.22 % 98.01 %
.125 mm .187 mm 40.30 % .125 Aluminum 24 in x 24 in 99.99 % 99.99 % 99.99 % 99.98 % 99.96 % 99.99 % 99.98 % 99.93 % 99.72 %
.156 mm .187 mm 63 % .057 Carbon steel 24 in x 24 in 99.86 % 99.87 % 99.89 % 99.60 % 99 % 98.22 % 97.16 % 96.45 % 94.99 %
.156 mm .250 mm 35.40 % .057 Carbon steel 24 in x 24 in 99.89 % 99.94 % 99.91 % 99.78 % 99.29 % 99.29 % 99.11 % 98.42 % 97.18 %
.187 mm .250 mm 51 % .027 Carbon steel 24 in x 24 in 99.75 % 99.75 % 99.64 % 98.59 % 97.18 % 93.69 % 91.09 % 88.78 % 88.78 %
.187 mm .250 mm 51 % .057 Carbon steel 24 in x 24 in 99.82 % 99.84 % 99.82 % 99.50 % 99.42 % 97.76 % 96.84 % 95.53 % 93.69 %
Request A Quote