Contact us to receive the Heating mesh in the following latest specification:
| Product | Mesh specification | Power density | Current Max | Voltage | Max. length | |||||||
| Mesh | Width | Width heat area | No. of PWR feed Stripes | Wire dia. | # wire AWG | |||||||
| 1 | 300 | 900 mm | 300 mm | 4 | 0.18 mm | 20 | 150 W/m2 | 14 W/ft2 | 0.097 W/in2 | 6 A | 220 Vrms | 17.6 m |
| 2 | 300 | 900 mm | 300 mm | 4 | 0.18 mm | 20 | 200 W/m2 | 19 W/ft2 | 0.129 W/in2 | 6 A | 220 Vrms | 13.2 m |
| 3 | 300 | 900 mm | 300 mm | 4 | 0.18 mm | 20 | 250 W/m2 | 23 W/ft2 | 0.161 W/in2 | 6 A | 220 Vrms | 10.6 m |
| 4 | 300 | 600 mm | 300 mm | 3 | 0.18 mm | 20 | 150 W/m2 | 14 W/ft2 | 0.097 W/in2 | 6 A | 220 Vrms | 13.2 m |
| 5 | 300 | 600 mm | 300 mm | 3 | 0.18 mm | 20 | 200 W/m2 | 19 W/ft2 | 0.129 W/in2 | 6 A | 220 Vrms | 9.9 m |
| 6 | 300 | 600 mm | 300 mm | 3 | 0.18 mm | 20 | 250 W/m2 | 23 W/ft2 | 0.161 W/in2 | 6 A | 220 Vrms | 7.9 m |
| 7 | 300 | 1000 mm | 200 mm | 6 | 0.18 mm | 20 | 150 W/m2 | 14 W/ft2 | 0.097 W/in2 | 6 A | 110 Vrms | 13.2 m |
| 8 | 300 | 1000 mm | 200 mm | 6 | 0.18 mm | 20 | 200 W/m2 | 19 W/ft2 | 0.129 W/in2 | 6 A | 110 Vrms | 9.9 m |
| 9 | 300 | 1000 mm | 200 mm | 6 | 0.18 mm | 20 | 250 W/m2 | 23 W/ft2 | 0.161 W/in2 | 6 A | 110 Vrms | 7.9 m |
| 10 | 300 | 1000 mm | 200 mm | 6 | 0.18 mm | 30 | 150 W/m2 | 14 W/ft2 | 0.097 W/in2 | 10 A | 110 Vrms | 22 m |
| 11 | 300 | 1000 mm | 200 mm | 6 | 0.18 mm | 30 | 200 W/m2 | 19 W/ft2 | 0.129 W/in2 | 10 A | 110 Vrms | 16.5 m |
| 12 | 300 | 1000 mm | 200 mm | 6 | 0.18 mm | 30 | 250 W/m2 | 23 W/ft2 | 0.161 W/in2 | 10 A | 110 Vrms | 13.2 m |
| 13 | 300 | 900 mm | 300 mm | 4 | 0.18 mm | 30 | 150 W/m2 | 14 W/ft2 | 0.097 W/in2 | 10 A | 220 Vrms | 29.3 m |
| 14 | 300 | 900 mm | 300 mm | 4 | 0.18 mm | 30 | 200 W/m2 | 19 W/ft2 | 0.129 W/in2 | 10 A | 220 Vrms | 22 m |
| 15 | 300 | 900 mm | 300 mm | 4 | 0.18 mm | 30 | 250 W/m2 | 23 W/ft2 | 0.161 W/in2 | 10 A | 220 Vrms | 17.6 m |
| 16 | 300 | 560 mm | 40 mm | 15 | 0.12 mm | 10 | 200 W/m2 | 19 W/ft2 | 0.129 W/in2 | 10 A | 24 Vrms | 1.4 m |
| 17 | 300 | 560 mm | 40 mm | 15 | 0.12 mm | 10 | 250 W/m2 | 23 W/ft2 | 0.161 W/in2 | 1.5 A | 24 Vrms | 1.1 m |
| 18 | 300 | 500 mm | 20 mm | 26 | 0.12 mm | 10 | 200 W/m2 | 19 W/ft2 | 0.129 W/in2 | 1.5 A | 12 Vrms | 1.2 m |
| 19 | 300 | 500 mm | 20 mm | 26 | 0.12 mm | 10 | 250 W/m2 | 23 W/ft2 | 0.161 W/in2 | 1.5 A | 12 Vrms | 0.9 m |
| 20 | 300 | 400 mm | 10 mm | 41 | 0.12 mm | 10 | 600 W/m2 | 56 W/ft2 | 0.387 W/in2 | 1.5 A | 7.4 Vrms | 0.4 m |
| 21 | 300 | 400 mm | 10 mm | 41 | 0.12 mm | 10 | 900 W/m2 | 84 W/ft2 | 0.581 W/in2 | 1.5 A | 7.4 Vrms | 0.3 m |
Mesh Materials used are Nichrome A and Nichrome C grades, FeCrAl and Kanthal.