 
                
				
				
                
            
           
    
       Home » 
Plain Dutch Weave Mesh Chart 
    
    
        Plain Dutch Weave Mesh Chart
        
| Wire dia, inch | Wire dia, mm | Aperture width, mm | Mesh | Open area % | Weight, kg/m2 | 
| 0.0012 | 0.030 mm | 0.060 mm | 280 | 44 % | 0.13 | 
| 0.0014 | 0.036 mm | 0.050 mm | 300 | 34 % | 0.19 | 
| 0.0014 | 0.036 mm | 0.053 mm | 270 | 35 % | 0.18 | 
| 0.0014 | 0.036 mm | 0.063 mm | 250 | 40 % | 0.17 | 
| 0.0016 | 0.040 mm | 0.085 mm | 200 | 46 % | 0.16 | 
| 0.0018 | 0.045 mm | 0.063 mm | 230 | 34 % | 0.24 | 
| 0.0022 | 0.056 mm | 0.112 mm | 150 | 44 % | 0.24 | 
| 0.0023 | 0.056 mm | 0.080 mm | 190 | 35 % | 0.29 | 
| 0.0028 | 0.071 mm | 0.160 mm | 110 | 48 % | .28 | 
| 0.0030 | 0.075 mm | 0.160 mm | 105 | 46 % | 0.30 | 
| 0.0030 | 0.076 mm | 0.106 mm | 140 | 34 % | 0.40 | 
| 0.0032 | 0.080 mm | 0.106 mm | 135 | 32 % | 0.44 | 
| 0.0040 | 0.100 mm | 0.160 mm | 100 | 38 % | 0.49 | 
| 0.0040 | 0.100 mm | 0.180 mm | 90 | 41 % | 0.45 | 
| 0.0040 | 0.100 mm | 0.265 mm | 70 | 53 % | 0.35 | 
| 0.0045 | 0.112 mm | 0.180 mm | 87 | 38 % | 0.55 | 
| 0.0045 | 0.112 mm | 0.265 mm | 66 | 49 % | 0.42 | 
| 0.0045 | 0.112 mm | 0.425 mm | 48 | 63 % | 0.30 | 
| 0.0050 | 0.125 mm | 0.425 mm | 46 | 60 % | 0.36 | 
| 0.0050 | 0.125 mm | 0.180 mm | 85 | 35 % | 0.65 | 
| 0.0063 | 0.160 mm | 0.315 mm | 50 | 44 % | 0.68 | 
| 0.0065 | 0.160 mm | 0.67 mm | 30 | 65 % | 0.39 | 
| 0.0065 | 0.160 mm | 0.560 mm | 35 | 60 % | 0.45 | 
| 0.0065 | 0.160 mm | 0.265 mm | 60 | 39 % | 0.76 | 
| 0.007 | 0.180 mm | 0.560 mm | 35 | 57 % | 0.56 | 
| 0.0075 | 0.200 mm | 0.315 mm | 58 | 37 % | 0.99 | 
| 0.0080 | 0.200 mm | 0.425 mm | 40 | 46 % | 0.81 | 
| 0.012 | 0.300 mm | 0.540 mm | 30 | 41 % | 1.36 | 
| 0.016 | 0.400 mm | 0.630 mm | 25 | 37 % | 1.97 | 
| 0.025 | 0.630 mm | 0.85 mm | 18 | 33 % | 3.41 | 
| 0.032 | 0.800 mm | 0.85 mm | 15 | 27 % | 4.93 | 
| 0.014 | 0.355 mm | 0.80 mm | 22 | 48 % | 1.39 | 
| 0.016 | 0.400 mm | 0.80 mm | 21 | 44 % | 1.69 | 
| 0.13 | 0.315 mm | 0.630 mm | 26 | 44 % | 1.33 | 
 
Request A Quote
  
      
    
    
	  
            
                        
            
Call Now Button